| Glan Laser Prisms | Beam Displacer | Laser Brewster Prisms |
SPECIFICATIONS
| Calcite | Flatness | Lambda/2 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 80 - 50 | |
| Size tolerances, mm | ±0.1 | |
| Angle tolerances, arc min | ±10 | |
| Orientation accuracy, arc min | ±10 | |
| AR coating | Single layer MgF2 | |
| Bewels, mm x arc degree | (0.1 - 0.2)x45 |
| Size, mm | ||
| A | B | C |
| 6.0 | 7.5 | 7.5 |
| 9.5 | 12.0 | 12.0 |
SPECIFICATIONS
| Calcite | Flatness | Lambda/2 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 80 - 50 | |
| Size tolerances, mm | ±0.1 | |
| Orientation accuracy, arc min | ±10 | |
| AR coating | Single layer MgF2 | |
| Bewels, mm x arc degree | (0.1 - 0.2)x45 |
| Size, mm | ||
| A< | B | C |
| 15.0 | 6.0 | 3.0 |
| 20.5 | 6.0 | 3.0 |
SPECIFICATIONS
| Calcite | Flatness | Lambda/2 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 80 - 50 | |
| Size tolerances, mm | ±0.1 | |
| Angle tolerances, arc min | ±5 | |
| Orientation accuracy, arc min | ±5 | |
| Bewels, mm x arc degree | (0.1 - 0.2)x45 |
| Size, mm | ||
| A | B | C |
| 15.5 | 11.0 | 7.5 |