| Output Mirrors | Laser Lenses |
SPECIFICATIONS
| Surface figure | Lambda/10 at 633 nm |
| Diameter tolerance, mm | ±0.1 |
| Scrathes-Digs | 20 - 10 |
| Reflectivity, % | 90, 92, 94, 96, 98, ... |
| Second surface coating | AR with R<=0.2% |
| Damage threshold, GW/cm2 | 1 |
| Wavelength, nm | 266, 308, 355, 532, 1054, 1064 |
| Surface | Diameter x Thickness, mm |
| Plano-Plano | 10 x 4 |
| Plano-Plano | 25 x 6 |
| Plano-Concave | 25 x 6 |
| Plano-Plano | 50 x 10 |
| Plano-Concave | 50 x 10 |
Custom mirrors are available on request.
SPECIFICATIONS
| Surface figure | Lambda/4 at 633 nm |
| Radius of curvature, mm | 25 - 10,000 |
| Diameter tolerance, mm | ±0.1 |
| Scrathes-Digs | 20 - 10 |
| Centration, arc min | 3 |
| Clear aperture, % of Dia. | 90 |
| Surfaces coating | AR with R<=0.2% |
| Damage threshold, GW/cm2 | 1 |
| Wavelength, nm | 266, 308, 355, 532, 1054, 1064 |
| Surface | Diameter, mm |
| Plano-Convex | 25 |
| Plano-Convex | 50 |
| Plano-Concave | 25 |
| Plano-Concave | 50 |
| Bi-Convex | 25 |
| Bi-Convex | 50 |
| Bi-Concave | 25 |
| Bi-Concave | 50 |
Custom lenses are available on request.