![]()
| Specifications | FRG - 04 | FRG - 25 | FRG - 32 |
| Verdet constant at 632.8 nm, min/Oe-cm | -0.242 | -0.251 | -0.322 |
| Refractive index | 1.688 | 1.705 | 1.740 |
| Non-linear index, esu | 2.5x10-13 | 2.6x10-13 | 2.9x10-13 |
| Absorption at 1060 nm, cm-1 | 0.004 | 0.001 | 0.002 |
| Density, g/cm3 | 4.28 | 4.93 | 4.97 |
| Diameter x Thickness, mm | Availability | ||
| FRG-04 | FRG-25 | FRG-32 | |
| 50 x 30 | - | + | + |
| 90 x 25 | - | + | + |
| 220 x 14 | + | - | - |
| 220 x 20 | + | - | - |
Other sizes are available on request.