| ND : Phosphate Glass Laser Rods | Nd : YLF Laser Rods |
| Wavelength, mcm | 1.054 |
| Nd concentration by weight, % | 0.3 - 10.0 |
| Plane surfaces flatness | Lambda/10 at 0.63 mcm |
| Parallelism, arc sec | 10 |
| Perpendicularity, arc min | 10 |
| Scratches - digs | 20 - 10 (10 - 5 upon request) |
| Refractive index homogenity | ± 1x10-5 |
| AR coating reflectivity, % | less than 0.25 at 1.054 mcm |
| AR coating damage threshold, GW/cm2 | 1 |
| Diameter x Length, mm |
| 5 x 100 |
| 10 x 150 |
| 15 x 200 |
| 25 x 300 |
| 50 x 300 |
| 65 x 300 |
| 80 x 300 |
| 90 x 350 |
| Wavelength, mcm | 1.053 (1.047) |
| Nd concentration by weight, % | 0.8 (up to 1.0 upon request) |
| Plane surfaces flatness | Lambda/10 at 0.63 mcm |
| Wavelength distortion | Lambda/4 per inch |
| Orientation | s- or p- |
| Parallelism, arc sec | 10 |
| Perpendicularity, arc min | 10 |
| >Scratches - digs | 10 - 5 |
| Refractive index homogenity | ± 2x10-6 |
| AR coating reflectivity, % | 0.25 upon request |
| AR coating damage threshold, GW/cm2 | more than 0.3 |
| Diameter x Length, mm |
| 3.0 x 50.0 |
| 4.0 x 65.0 |
| 4.0 x 90.0 |
| 5.0 x 80.0 |
| 6.0 x 90.0 |
| 6.3 x 105.0 |
| 7.0 x 100.0 |
| 8.0 x 100.0 |
| 10.0 x 100.0 |
| 12.0 x 100.0 |