OPTICAL COMPONENTS

LENSES



PLANO-CONVEX LENSES BI-CONVEX LENSES CYLINDRICAL LENSES

Fused Silica Fused Silica Fused Silica
BK-7 Glass BK-7 Glass BK-7 Glass
Sapphire
Calcium Fluoride Calcium Fluoride Calcium Fluoride
Lithium Fluoride
Barium Fluoride Barium Fluoride
Magnesium Fluoride Magnesium Fluoride
Germanium Germanium
Silicon
Zinc Selenide Zinc Selenide
Zinc Sulfide

Plano-Convex Lenses

CaF2 Plano - Convex Lenses

SPECIFICATIONS


Calcium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 25.0 10.0 4.3 2.0
12.7 50.0 20.0 3.0 2.0
25.4 50.0 20.0 6.5 2.0
25.4 100.0 40.0 4.1 2.0
25.4 150.0 60.0 3.4 2.0
25.4 200.0 80.0 3.0 2.0
25.4 250.0 100.0 2.8 2.0
25.4 500.0 200.0 2.4 2.0
38.1 76.0 30.4 9.7 3.0
38.1 125.0 50.0 6.8 3.0
38.1 200.0 80.0 5.3 3.0
38.1 375.0 150.0 4.4 3.0
38.1 750.0 300.0 3.6 3.0
50.0 100.0 40.0 11.8 3.0
50.0 150.0 60.0 8.5 3.0
50.0 200.0 80.0 7.0 3.0
50.0 250.0 100.0 6.2 3.0
50.0 300.0 120.0 5.6 3.0
50.0 400.0 160.0 5.0 3.0
50.0 500.0 200.0 4.6 3.0
50.0 750.0 300.0 4.0 3.0
50.0 100.0 400.0 3.8 3.0
76.2 150.0 60.0 16.6 3.0
76.2 200.0 80.0 12.7 3.0
76.2 250.0 100.0 10.5 3.0
76.2 300.0 120.0 9.2 3.0
76.2 400.0 160.0 7.6 3.0
76.2 500.0 200.0 6.7 3.0
76.2 600.0 240.0 6.0 3.0
76.2 800.0 320.0 5.3 3.0
76.2 1000 400,0 4.8 3.0
76.2 1500 600.0 4.2 3.0

Top of the page


BaF2 Plano - Convex Lenses

SPECIFICATIONS


Barium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 25.0 11.25 4.0 2.0
12.7 50.0 22.50 2.9 2.0
25.4 50.0 22.50 5.9 2.0
25.4 100.0 45.00 3.8 2.0
25.4 150.0 67.50 3.2 2.0
25.4 200.0 90.00 2.9 2.0
25.4 250.0 112.50 2.7 2.0
25.4 500.0 225.00 2.4 2.0
38.1 76.0 34.20 8.8 3.0
38.1 125.0 56.25 6.3 3.0
38.1 200.0 90.00 5.0 3.0
38.1 375.0 168.75 4.1 3.0
38.1 750.0 337.50 3.5 3.0
50.0 100.0 45.00 10.6 3.0
50.0 150.0 67.50 7.8 3.0
50.0 200.0 90.00 6.5 3.0
50.0 250.0 112.50 5.8 3.0
50.0 300.0 135.00 5.3 3.0
50.0 400.0 180.00 4.7 3.0
50.0 500.0 225.00 4.4 3.0
50.0 750.0 337.50 3.9 3.0
50.0 1000 450.00 3.7 3.0
76.2 150.0 67.50 14.8 3.0
76.2 200.0 90.00 11.5 3.0
76.2 250.0 112.50 9.6 3.0
76.2 300.0 135.00 8.5 3.0
76.2 400.0 180.00 7.1 3.0
76.2 500.0 225.00 6.2 3.0
76.2 600.0 270.00 5.7 3.0
76.2 800.0 360.00 5.0 3.0
76.2 1000 450.00 4.6 3.0
76.2 1500 675.00 4.1 3.0

Numerical parameters correspond to Lambda =5 mcm ( n= 1.45)


Top of the page


MgF2 Plano - Convex Lenses

SPECIFICATIONS


Magnesium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 25.0 8.5 4.8 2.0
12.7 50.0 17.0 3.2 2.0
25.4 50.0 17.0 7.7 2.0
25.4 100.0 34.0 4.5 2.0
25.4 150.0 51.0 3.6 2.0
25.4 200.0 68.0 3.2 2.0
25.4 250.0 85.0 3.0 2.0
25.4 500.0 170.0 2.5 2.0
38.1 76.0 25.8 11.4 3.0
38.1 125.0 42.5 7.5 3.0
38.1 200.0 68.0 5.7 3.0
38.1 375.0 127.5 4.4 3.0
38.1 750.0 255.0 3.7 3.0
50.0 100.0 34.0 14.0 3.0
50.0 150.0 51.0 9.5 3.0
50.0 200.0 68.0 7.8 3.0
50.0 250.0 85.0 6.8 3.0
50.0 300.0 102.0 6.1 3.0
50.0 400.0 136.0 5.3 3.0
50.0 500.0 170.0 4.8 3.0
50.0 750.0 255.0 4.2 3.0
50.0 1000 340.0 3.9 3.0
76.2 150.0 51.0 20.1 3.0
76.2 200.0 68.0 14.7 3.0
76.2 250.0 85.0 12.0 3.0
76.2 300.0 102.0 10.4 3.0
76.2 400.0 136.0 8.4 3.0
76.2 500.0 170.0 7.3 3.0
76.2 600.0 204.0 6.6 3.0
76.2 800.0 272.0 5.7 3.0
76.2 1000 340.0 5.1 3.0
76.2 1500 510.0 4.4 3.0

Numerical parameters correspond to Lambda =5 mcm (n =1.34)


Top of the page


LiF Plano - Convex Lenses

SPECIFICATIONS


Lithium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 25.0 8.165 5.0 2.0
12.7 50.0 16.330 3.3 2.0
25.4 50.0 16.330 8.1 2.0
25.4 100.0 32.660 4.6 2.0
25.4 150.0 48.990 3.7 2.0
25.4 200.0 65.320 3.2 2.0
25.4 250.0 81.650 3.0 2.0
25.4 500.0 163.300 2.5 2.0
38.1 76.0 24.822 11.9 3.0
38.1 125.0 40.825 7.7 3.0
38.1 200.0 65.320 5.8 3.0
38.1 375.0 122.475 4.5 3.0
38.1 750.0 244.950 3.7 3.0
50.0 100.0 32.660 14.6 3.0
50.0 150.0 48.990 9.9 3.0
50.0 200.0 65.320 8.0 3.0
50.0 250.0 81.650 6.9 3.0
50.0 300.0 97.980 6.2 3.0
50.0 400.0 130.640 5.4 3.0
50.0 500.0 163.300 4.9 3.0
50.0 750.0 244.950 4.3 3.0
50.0 1000 326.600 4.0 3.0
76.2 150.0 48.990 21.2 3.0
76.2 200.0 65.320 15.3 3.0
76.2 250.0 81.650 12.4 3.0
76.2 300.0 97.980 10.7 3.0
76.2 400.0 130.640 8.7 3.0
76.2 500.0 163.300 7.5 3.0
76.2 600.0 195.960 6.7 3.0
76.2 800.0 261.280 5.8 3.0
76.2 1000 326.600 5.2 3.0
76.2 1500 489.900 4.5 3.0

Numerical parameters correspond to Lambda = 1.0 mcm (n = 1.75)


Top of the page


BK-7 Plano - Convex Lenses

SPECIFICATIONS


BK-7 Optical Glasse Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 25.0 12.667 3.7 2.0
12.7 50.0 25.335 2.8 2.0
25.4 50.0 25.335 5.4 2.0
25.4 100.0 50.669 3.6 2.0
25.4 150.0 76.004 3.1 2.0
25.4 200.0 101.338 2.8 2.0
25.4 250.0 126.673 2.6 2.0
25.4 500.0 253.345 2.3 2.0
38.1 76.0 38.508 8.0 3.0
38.1 125.0 63.336 5.9 3.0
38.1 200.0 101.338 4.8 3.0
38.1 375.0 190.009 4.0 3.0
38.1 750.0 380.018 3.5 3.0
50.0 100.0 50.669 9.6 3.0
50.0 150.0 76.004 7.2 3.0
50.0 200.0 101.338 6.1 3.0
50.0 250.0 126.673 5.5 3.0
50.0 300.0 152.007 5.1 3.0
50.0 400.0 202.676 4.5 3.0
50.0 500.0 253.345 4.2 3.0
50.0 750.0 380.018 3.8 3.0
50.0 1000 506.690 3.6 3.0
76.2 150.0 76.004 13.2 3.0
76.2 200.0 101.338 10.4 3.0
76.2 250.0 126.673 8.9 3.0
76.2 300.0 152.007 7.9 3.0
76.2 400.0 202.676 6.6 3.0
76.2 500.0 253.345 5.9 3.0
76.2 600.0 304.014 5.4 3.0
76.2 800.0 405.352 4.8 3.0
76.2 1000 506.690 4.4 3.0
76.2 1500 760.035 4.0 3.0

Numerical parameters correspond to Lambda = 1.0 mcm (n = 1.75)


Top of the page


Sapphire (Al2O3) Plano - Convex Lenses

SPECIFICATIONS


Sapphire (Al2O3) Surface figure Lambda at 633 nm
per inch
Scratches - Digs 80-50
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % >80
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
10.0 10.0 7.50 3.9 2.0
10.0 15.0 11.25 3.2 2.0
10.0 20.0 15.00 2.9 2.0
15.0 15.0 11.25 4.9 2.0
15.0 20.0 15.00 4.0 2.0
15.0 25.0 15.0 3.6 2.0
20.0 20.0 15.00 5.8 2.0
20.0 25.0 18.75 4.9 2.0
20.0 50.0 37.50 3.4 2.0
25.4 25.0 18.75 7.0 2.0
25.4 50.0 37.50 4.2 2.0
25.4 75.0 56.25 3.5 2.0
25.4 100.0 75.00 3.1 2.0

Numerical parameters correspond to Lambda = 1.0 mcm (n = 1.75)


Top of the page


Fused Silica Plano - Convex Lenses

SPECIFICATIONS


Fused Silica Surface figure Lambda/4 at 633 nm
per inch
Scratches - Digs 40-20
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <3
Clear aperture, % >80
Bewels, mm x arc degree 0.3x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 25.0 11.25 4.0 2.0
12.7 50.0 22.50 2.9 2.0
25.4 50.0 22.50 5.9 2.0
25.4 100.0 45.00 3.8 2.0
25.4 150.0 67.50 3.2 2.0
25.4 200.0 90.00 2.9 2.0
25.4 250.0 112.50 2.7 2.0
25.4 500.0 225.00 2.4 2.0
38.1 76.0 34.20 8.8 3.0
38.1 125.0 56.25 6.3 3.0
38.1 200.0 90.00 5.0 3.0
38.1 375.0 168.75 4.1 3.0
38.1 750.0 337.50 3.5 3.0
50.0 100.0 45.00 10.6 3.0
50.0 150.0 67.50 7.8 3.0
50.0 200.0 90.00 6.5 3.0
50.0 250.0 112.50 5.8 3.0
50.0 300.0 135.00 5.3 3.0
50.0 400.0 180.00 4.7 3.0
50.0 500.0 225.00 4.4 3.0
50.0 750.0 337.50 3.9 3.0
50.0 1000 450.00 3.7 3.0
76.2 150.0 67.50 14.8 3.0
76.2 200.0 90.00 11.5 3.0
76.2 250.0 112.50 9.6 3.0
76.2 300.0 135.00 8.5 3.0
76.2 400.0 180.00 7.1 3.0
76.2 500.0 225.00 6.2 3.0
76.2 600.0 270.00 5.7 3.0
76.2 800.0 360.00 5.0 3.0
76.2 1000 450.00 4.6 3.0
76.2 1500 675.00 4.1 3.0

Numerical parameters correspond to Lambda = 1.06 mcm (n = 1.50669)


Top of the page


Si Plano-Convex Lenses

SPECIFICATIONS


Silicon Surface figure Lambda at 633 nm
per inch
Scratches - Digs 80-50
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % >80
Bewels, mm x arc degree (0.2-0.3)x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 12.7 30.861 2.7 2.0
12.7 19.05 46.292 2.4 2.0
12.7 25.0 60.750 2.3 2.0
19.05 19.05 46.292 3.0 2.0
19.05 38.1 92.583 2.5 2.0
19.05 57.0 138.510 2.3 2.0
19.05 76.0 184.680 2.2 2.0
22.0 44.45 107.50 2.0 1.4
25.4 25.0 60.750 3.3 2.0
25.4 50.0 121.500 2.7 2.0
25.4 76.0 184.680 2.4 2.0
25.4 100.0 243.000 2.3 2.0
38.1 38.0 92.340 5.0 3.0
38.1 76.0 184.680 4.0 3.0
38.1 114.0 277.020 3.7 3.0
38.1 150.0 364.500 3.5 3.0
50.8 50.0 121.500 5.7 3.0
50.8 100.0 243.000 4.3 3.0
50.8 150.0 364.500 3.9 3.0
50.8 200.0 486.000 3.7 3.0
50.8 250.0 607.500 3.5 3.0

Numerical parameters correspond to Lambda = 4.3 mcm (n = 3.43)


Top of the page


Ge Plano-Convex Lenses

SPECIFICATIONS


Germanium Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % >80
Bewels, mm x arc degree (0.2-0.3)x45

Diameter, mm Fl, mm R, mm tc, mm te, mm
12.7 12.7 38.10 2.5 2.0
12.7 19.05 57.15 2.4 2.0
12.7 25.0 75.00 2.3 2.0
19.05 19.05 57.15 2.8 2.0
19.05 38.1 114.30 2.4 2.0
19.05 57.0 171.00 2.3 2.0
19.05 76.0 228.00 2.2 2.0
25.4 25.0 75.00 3.1 2.0
25.4 50.0 150.00 2.5 2.0
25.4 76.0 228.00 2.4 2.0
25.4 100.0 300.00 2.3 2.0
38.1 38.0 114.00 4.6 3.0
38.1 76.0 228.00 3.8 3.0
38.1 114.0 342.00 3.5 3.0
38.1 150.0 450.00 3.4 3.0
50.8 50.0 150.00 5.2 3.0
50.8 100.0 300.00 4.1 3.0
50.8 150.0 450.00 3.7 3.0
50.8 200.0 600.00 3.5 3.0
50.8 250.0 750.00 3.4 3.0

Numerical parameters correspond to Lambda = 10.6 mcm (n = 4)


Top of the page


ZnSe Plano - Convex Lenses

SPECIFICATIONS


Zinc Selenide CVD Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 80-50
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % >80
Bewels, mm x arc degree (0.2-0.3)x45

Diameter, mm Fl, mm R, mm tc, mm te, mm
12.7 12.7 17.78 3.2 2.0
12.7 19.05 26.67 2.8 2.0
12.7 25.0 35.00 2.6 2.0
19.05 19.05 26.67 3.8 2.0
19.05 38.1 53.34 2.9 2.0
19.05 57.0 79.80 2.6 2.0
19.05 76.0 106.40 2.4 2.0
25.4 25.0 35.00 4.4 2.0
25.4 50.0 70.00 3.2 2.0
25.4 76.0 106.40 2.8 2.0
25.4 100.0 140.00 2.6 2.0
38.1 38.0 53.20 6.5 3.0
38.1 76.0 106.40 4.7 3.0
38.1 114.0 159.60 4.1 3.0
38.1 150.0 210.00 3.9 3.0
50.8 50.0 70.00 7.8 3.0
50.8 100.0 140.00 5.3 3.0
50.8 150.0 210.00 4.5 3.0
50.8 200.0 280.00 4.2 3.0
50.8 250.0 350.00 3.9 3.0

Numerical parameters correspond to Lambda = 10.6 mcm (n = 2.4)


Top of the page


ZnS Plano-Convex Lenses

SPECIFICATIONS


Zinc Sulfide CVD Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 80-50
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % >80
Bewels, mm x arc degree (0.2-0.3)x45

Diameter, mm FL, mm R, mm tc, mm te, mm
12.7 12.7 15.24 3.4 2.0
12.7 19.05 22.86 2.9 2.0
12.7 25.0 30.00 2.7 2.0
19.05 19.05 22.86 4.1 2.0
19.05 38.1 45.72 3.0 2.0
19.05 57.0 68.40 2.7 2.0
19.05 76.0 91.20 2.5 2.0
25.4 25.0 30.00 4.8 2.0
25.4 50.0 60.00 3.4 2.0
25.4 76.0 91.20 2.9 2.0
25.4 100.0 120.00 2.7 2.0

Numerical parameters correspond to Lambda = 10.6 mcm (n = 2.2)


Top of the page


Bi-Convex Lenses

CaF2 Bi-Convex Lenses

SPECIFICATIONS


Calcium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FL, mm R1=R2, mm tc, mm te, mm
12.7 12.7 10.955 6.1 2.0
12.7 19.0 15.838 4.7 2.0
12.7 25.0 20.557 4.0 2.0
12.7 50.0 40.425 3.0 2.0
25.4 19.0 16.872 13.5 2.0
25.4 25.0 21.373 10.4 2.0
25.4 50.0 40.846 6.0 2.0
25.4 100.0 80.569 4.0 2.0
25.4 150.0 120.476 3.3 2.0
25.4 200.0 160.428 3.0 2.0
25.4 250.0 200.400 2.8 2.0
25.4 500.0 400.343 2.4 2.0
38.1 25.0 22.666 23.8 3.0
38.1 50.0 41.671 12.2 3.0
38.1 76.0 62.058 9.0 3.0
38.1 125.0 100.938 6.6 3.0
38.1 200.0 160.749 5.3 3.0
38.1 375.0 300.600 4.2 3.0
38.1 750.0 600.514 3.6 3.0
50.0 50.0 42.560 19.2 3.0
50.0 100.0 81.521 10.9 3.0
50.0 150.0 121.162 8.2 3.0
50.0 200.0 160.981 6.9 3.0
50.0 250.0 200.871 6.1 3.0
50.0 300.0 240.798 5.6 3.0
50.0 400.0 320.706 5.0 3.0
50.0 500.0 400.651 4.6 3.0
50.0 750.0 600.577 4.0 3.0
50.0 1000 800.540 3.8 3.0
76.2 150.0 122.131 15.2 3.0
76.2 200.0 161.711 12.1 3.0
76.2 250.0 201.457 10.3 3.0
76.2 300.0 241.287 9.1 3.0
76.2 400.0 321.073 7.5 3.0
76.2 500.0 400.945 6.6 3.0
76.2 600.0 480.859 6.0 3.0
76.2 800.0 640.752 5.3 3.0
76.2 1000 800.687 4.8 3.0
76.2 1500 1200.601 4.2 3.0

Numerical parameters correspond to Lambda = 5 mcm (n = 1.4)


Top of the page


BaF2 Bi-Convex Lenses

SPECIFICATIONS


Barium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FL, mm R1=R2, mm tc, mm te, mm
12.7 12.7 12.231 5.6 2.0
12.7 19.0 17.749 4.3 2.0
12.7 25.0 23.072 3.8 2.0
12.7 50.0 45.444 2.9 2.0
25.4 19.0 18.748 11.9 2.0
25.4 25.0 23.856 9.3 2.0
25.4 50.0 45.851 5.6 2.0
25.4 100.0 90.584 3.8 2.0
25.4 150.0 135.494 3.2 2.0
25.4 200.0 180.448 2.9 2.0
25.4 250.0 225.421 2.7 2.0
25.4 500.0 450.366 2.4 2.0
38.1 25.0 25.193 20.4 3.0
38.1 50.0 46.663 11.1 3.0
38.1 76.0 69.666 8.3 3.0
38.1 125.0 113.457 6.2 3.0
38.1 200.0 180.775 5.0 3.0
38.1 375.0 338.131 4.1 3.0
38.1 750.0 675.548 3.5 3.0
50.0 50.0 47.515 17.2 3.0
50.0 100.0 91.520 10.0 3.0
50.0 150.0 136.174 7.6 3.0
50.0 200.0 180.998 6.5 3.0
50.0 250.0 225.893 5.8 3.0
50.0 300.0 270.822 5.3 3.0
50.0 400.0 360.733 4.7 3.0
50.0 500.0 450.680 4.4 3.0
50.0 750.0 675.609 3.9 3.0
50.0 1000 900.573 3.7 3.0
76.2 150.0 137.108 13.8 3.0
76.2 200.0 181.703 11.1 3.0
76.2 250.0 226.458 9.5 3.0
76.2 300.0 271.294 8.4 3.0
76.2 400.0 361.088 7.0 3.0
76.2 500.0 450.964 6.2 3.0
76.2 600.0 540.881 5.7 3.0
76.2 800.0 720.777 5.0 3.0
76.2 1000 900.715 4.6 3.0
76.2 1500 1350.632 4.1 3.0

Numerical parameters correspond to Lambda = 5 mcm (n = 1.46)


Top of the page


MgF2 Bi-Convex Lenses

SPECIFICATIONS


Magnesium Fluoride Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FL, mm R1=R2, mm tc, mm te, mm
12.7 12.7 9.428 6.9 2.0
12.7 19.0 13.543 5.2 2.0
12.7 25.0 17.538 4.4 2.0
12.7 50.0 34.399 3.2 2.0
25.4 19.0 14.546 16.9 2.0
25.4 25.0 18.402 12.2 2.0
25.4 50.0 34.841 6.8 2.0
25.4 100.0 68.550 4.4 2.0
25.4 150.0 102.452 3.6 2.0
25.4 200.0 136.403 3.2 2.0
25.4 250.0 170.373 2.9 2.0
25.4 500.0 340.314 2.5 2.0
38.1 50.0 35.687 14.0 3.0
38.1 76.0 52.929 10.1 3.0
38.1 125.0 85.913 7.3 3.0
38.1 200.0 136.715 5.7 3.0
38.1 375.0 255.560 4.4 3.0
38.1 750.0 510.470 3.7 3.0
50.0 50.0 36.632 22.7 3.0
50.0 100.0 69.525 12.3 3.0
50.0 150.0 103.148 9.2 3.0
50.0 200.0 136.958 7.6 3.0
50.0 250.0 170.843 6.7 3.0
50.0 300.0 204.766 6.1 3.0
50.0 400.0 272.670 5.3 3.0
50.0 500.0 340.613 4.8 3.0
50.0 750.0 510.535 4.2 3.0
50.0 1000 680.497 3.9 3.0
76.2 150.0 104.164 17.4 3.0
76.2 200.0 137.722 13.7 3.0
76.2 250.0 171.456 11.6 3.0
76.2 300.0 205.278 10.1 3.0
76.2 400.0 273.054 8.3 3.0
76.2 500.0 340.920 7.3 3.0
76.2 600.0 408.830 6.6 3.0
76.2 800.0 544.718 5.7 3.0
76.2 1000 680.651 5.1 3.0
76.2 1500 1020.561 4.4 3.0
76.2 1500 1200.601 4.2 3.0

Numerical parameters correspond to Lambda = 5 mcm (n = 1.34)


Top of the page


Fused Silica Bi-Convex Lenses

SPECIFICATIONS


Fused Silica Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FL, mm R1=R2, mm tc, mm te, mm
12.7 12.7 12.231 5.6 2.0
12.7 19.0 17.749 4.3 2.0
12.7 25.0 23.072 3.8 2.0
12.7 50.0 45.444 2.9 2.0
25.4 19.0 18.748 11.9 2.0
25.4 25.0 23.856 9.3 2.0
25.4 50.0 45.851 5.6 2.0
25.4 100.0 90.584 3.8 2.0
25.4 150.0 135.494 3.2 2.0
25.4 200.0 180.448 2.9 2.0
25.4 250.0 225.421 2.7 2.0
25.4 500.0 450.366 2.4 2.0
38.1 25.0 25.193 20.4 3.0
38.1 50.0 46.663 11.1 3.0
38.1 76.0 69.666 8.3 3.0
38.1 125.0 113.457 6.2 3.0
38.1 200.0 180.775 5.0 3.0
38.1 375.0 338.131 4.1 3.0
38.1 750.0 675.548 3.5 3.0
50.0 50.0 47.515 17.2 3.0
50.0 100.0 91.520 10.0 3.0
50.0 150.0 136.174 7.6 3.0
50.0 200.0 180.998 6.5 3.0
50.0 250.0 225.893 5.8 3.0
50.0 300.0 270.822 5.3 3.0
50.0 400.0 360.733 4.7 3.0
50.0 500.0 450.680 4.4 3.0
50.0 750.0 675.609 3.9 3.0
50.0 1000 900.573 3.7 3.0
76.2 150.0 137.108 13.8 3.0
76.2 200.0 181.703 11.1 3.0
76.2 250.0 226.458 9.5 3.0
76.2 300.0 271.294 8.4 3.0
76.2 400.0 361.088 7.0 3.0
76.2 500.0 450.964 6.2 3.0
76.2 600.0 540.881 5.7 3.0
76.2 800.0 720.777 5.0 3.0
76.2 1000 900.715 4.6 3.0
76.2 1500 1350.632 4.1 3.0

Numerical parameters correspond to Lambda = 1.06 mcm (n = 1.45)


Top of the page


BK-7 Bi-Convex Lenses

SPECIFICATIONS


BK-7 Optical Glass Surface figure Lambda/2 at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FL, mm R1=R2, mm tc, mm te, mm
12.7 12.7 13.678 5.1 2.0
12.7 19.0 19.917 4.1 2.0
12.7 25.0 25.923 3.6 2.0
12.7 50.0 51.134 2.8 2.0
25.4 19.0 20.877 10.6 2.0
25.4 25.0 26.676 8.4 2.0
25.4 50.0 51.525 5.2 2.0
25.4 100.0 101.938 3.6 2.0
25.4 150.0 152.520 3.1 2.0
25.4 200.0 203.145 2.8 2.0
25.4 250.0 253.787 2.6 2.0
25.4 500.0 507.079 2.3 2.0
38.1 25.0 27.994 18.0 3.0
38.1 50.0 52.325 10.2 3.0
38.1 76.0 78.291 7.7 3.0
38.1 125.0 127.650 5.9 3.0
38.1 200.0 203.478 4.8 3.0
38.1 375.0 380.681 4.0 3.0
38.1 750.0 760.619 3.5 3.0
50.0 50.0 53.143 15.5 3.0
50.0 100.0 102.857 9.2 3.0
50.0 150.0 153.193 7.1 3.0
50.0 200.0 203.693 6.1 3.0
50.0 250.0 254.260 5.5 3.0
50.0 300.0 304.861 5.1 3.0
50.0 400.0 406.114 4.5 3.0
50.0 500.0 507.401 4.2 3.0
50.0 750.0 760.677 3.8 3.0
50.0 1000 1013.988 3.6 3.0
76.2 150.0 154.091 12.6 3.0
76.2 200.0 204.371 10.2 3.0
76.2 250.0 254.804 8.7 3.0
76.2 300.0 305.315 7.8 3.0
76.2 400.0 406.455 6.6 3.0
76.2 500.0 507.674 5.9 3.0
76.2 600.0 608.932 5.4 3.0
76.2 800.0 811.509 4.8 3.0
76.2 1000 1014.125 4.4 3.0
76.2 1500 1520.735 4.0 3.0

Numerical parameters correspond to Lambda = 1.06 mcm (n = 1.50669)


Top of the page


Cylindrical Lenses

CaF2 Plano-Convex Cylindrical Lenses

SPECIFICATIONS


Calcium Fluoride Surface figure 3 Lambda at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FLx, mm R, mm tc, mm te min, mm
12.7 25.0 10.0 4.3 2.0
12.7 50.0 20.0 3.0 2.0
25.4 50.0 20.0 6.5 2.0
25.4 75.0 30.0 4.8 2.0
25.4 100.0 40.0 4.1 2.0
25.4 150.0 60.0 3.4 2.0
25.4 200.0 80.0 3.0 2.0
25.4 250.0 100.0 2.8 2.0
50.0 100.0 40.0 11.8 3.0
50.0 150.0 60.0 8.5 3.0
50.0 200.0 80.0 7.0 3.0
50.0 250.0 100.0 6.2 3.0
50.0 500.0 200.0 4.6 3.0

Numerical parameters correspond to Lambda = 5 mcm (n = 1.4)


Top of the page


Ge Plano-Convex Cylindrical Lenses

SPECIFICATIONS


Germanium Surface figure 3 Lambda at 633 nm
per inch
Scratches - Digs 60-40
Diameter tolerance, mm ±0.1
Paraxial focal length tolerance, % ±2
Centration, arc minute <5
Clear aperture, % 90
Bewels, mm x arc degree 0.3x45

D, mm FLx, mm R, mm tc, mm te min, mm
12.7 25.0 75.0 2.3 2.0
