Optical Components
Blanks

Optical blanks of optical crystals and glasses. Optical standard blanks may be shaped and polished to regular windows, lenses and prisms or to special designed components.

Mechanical tolerances: ±0.2
Bevels: (0.2...0.5)x45o

All dimensions are in mm.

Other dimensions available on request.










Material Part #
Ø12.7x2 Ø25.4x3 Ø38.1x4 Ø50.8x6 Ø76.2x8 Ø101.6x12
CaF2 VB1-05 VB1-10 VB1-15 VB1-20 VB1-30 VB1-40
BaF2 VB2-05 VB2-10 VB2-15 VB2-20 VB2-30 VB2-40
MgF2 VB3-05 VB3-10 VB3-15 VB3-20 Ask for availability
LiF VB4-05 VB4-10 VB4-15 VB4-20 VB4-30 VB4-40
KRS5 VB5-05 VB5-10 VB5-15 VB5-20 VB5-30 VB5-40
KRS6 VB6-05 VB6-10 VB6-15 VB6-20 VB6-30 VB6-40
Supphire (Al2O3) Thk=1 mm VB7-05-1 Thk=2 mm VB7-05-2 Thk=1 mm VB7-10-1 Thk=2 mm VB7-10-2 Thk=3 mm VB7-10-3 Thk=1 mm VB7-15-1 Thk=2 mm VB7-15-2 Thk=3 mm VB7-15-3 Thk=4 mm VB7-15-4 Thk=1 mm VB7-20-1 Thk=2 mm VB7-20-2 Thk=3 mm VB7-20-3 Thk=4 mm VB7-20-4 Thk=1 mm VB7-30-1 Thk=2 mm VB7-30-2 Thk=3 mm VB7-30-3 Ask for availability
Fused Silica VB8-05 VB8-10 VB8-15 VB8-20 VB8-30 VB8-40
Quartz VB8Q-05 VB8Q-10 VB8Q-15 VB8Q-20    
BK7 VB9-05 VB9-10 VB9-15 VB9-20 VB9-30 VB9-40
NaCl VB10-05 VB10-10 VB10-15 VB10-20 VB10-30 VB10-40
KCl VB11-05 VB11-10 VB11-15 VB11-20 VB11-30 VB11-40
KBr VB12-05 VB12-10 VB12-15 VB12-20 VB12-30 VB12-40
Si VB13-05 VB13-10 VB13-15 VB13-20 VB13-30 VB13-40
Ge VB14-05 VB14-10 VB14-15 VB14-20 VB14-30 VB14-40
GaAs VB15-05 VB15-10 VB15-15 VB15-20 VB15-30 VB15-40
ZnSe VB17-05 VB17-10 VB17-15 VB17-20 VB17-30 VB17-40
ZnS VB18-05 VB18-10 VB18-15      

VECOR 101 Duranzo Aisle, Irvine, CA92606, USA
Phone: +1-949-394-4466, Fax: +1-949-451-6813, info@vecorus.com