Nd Glass Laser Rods
| Wavelength, µm | 1.054 |
| Nd concentration by weight, % | 0.3 ... 10.0 depending on diameter |
| Ends flatness | Lambda/10 @0.630 µm |
| Parallelism, arc sec | 10 |
| Perpendicularity, arc min | 10 |
| Scratch-Dig | 20-10 (10-5 on request) |
| Refractive index homogenity | ±1x10-5 |
| AR coating | R<0.25% |
| Damage threshold, GW/cm2 | 1 |
| Dimensions, mm | Part # |
| Ø5x100 | VLPR-05 |
| Ø10x150 | VLPR-10 |
| Ø15x200 | VLPR-15 |
| Ø25x300 | VLPR-25 |
| Ø50x300 | VLPR-50 |
| Ø65x300 | VLPR-65 |
| Ø80x300 | VLPR-80 |
| Ø90x350 | VLPR-90 |
Nd:YLF Laser Rods
| Wavelength, µm | 1.054 |
| Orientation | s or p |
| Nd concentration by weight, % | 0.8 (up to 1.0 on request) |
| Ends flatness | Lambda/10 @0.630 µm |
| Parallelism, arc sec | 20 |
| Perpendicularity, arc min | 10 |
| Scratch-Dig | 10-5 |
| Refractive index homogenity | ±2x10-6 |
| AR coating | R=0.25% |
| Damage threshold, GW/cm2 | >300 |
| Dimensions, mm | Part # for s-orientation | Part # for p-orientation |
| Ø3.0x50.0 | VLRYS-03 | VLRYP-03 |
| Ø4.0x65.0 | VLRYS-04 | VLRYP-04 |
| Ø4.0x90.0 | VLRYS-04-01 | VLRYP-04-01 |
| Ø5.0x80.0 | VLRYS-05 | VLRYP-05 |
| Ø6.0x90.0 | VLRYS-06 | VLRYP-06 |
| Ø6.3x105.0 | VLRYS-063 | VLRYp-063 |
| Ø7.0x100.0 | VLRYS-07 | VLRYP-07 |
| Ø8.0x100.0 | VLRYS-08 | VLRYP-08 |
| Ø10.0x100.0 | VLRYS-10 | VLRYP-10 |
| Ø12.0x100.0 | VLRYS-12 | VLRYP-12 |
Cr-Yb-Er: Phosphate Glass Laser Rods
Available dimensions Ø(1.0 ... 10)x2.0 ... 50.0.
| Wavelength, µm | 1.535 |
| CrO2 concentration by weight, % | 0.3-10.0 depending on diameter |
| Yb2O3 concentration by weight, % | 20 ... 30 depending on diameter |
| Er2O3 concentration by weight, % | 0.04 ... 0.4 depending on length |
| Ends flatness | Lambda/10 @0.630 µm |
| Parallelism, arc sec | 20 |
| Perpendicularity, arc min | 5 |
| Scratch-Dig | 20-10 (10-5 on request) |
| Refractive index homogenity | ±1x10-5 |
| AR coating | R<0.25% @1.535 µm |
| Damage threshold, GW/cm2 | 1 |
Yb-Er: Phosphate Glass Laser Rods
Available dimensions Ø(1.0 ... 10)x2.0 ... 50.0.
| Wavelength, µm | 1.535 |
| Yb concentration by weight, % | 15 (up to 30 on request) |
| Er concentration by weight, % | 0.05 (up to 1.5 on request) |
| Ends flatness | Lambda/10 @0.630 µm |
| Parallelism, arc sec | 20 |
| Perpendicularity, arc min | 5 |
| Scratch-Dig | 20-10 (10-5 on request) |
| Refractive index homogenity | ±1x10-5 |
| AR coating | R<0.25% @1.535 µm |
| Damage threshold, GW/cm2 | 1 |
![]()
VECOR 101 Duranzo Aisle, Irvine, CA92606, USA
Phone: +1-949-394-4466, Fax: +1-949-451-6813, info@vecorus.com