| BK-7 Penta Prisms | Right Angle Prisms | Corner Cube Retroreflectors | Dispersion Prisms |
SPECIFICATIONS
| BK-7 Optical Glass | Flatness | Lambda/4 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 40 - 20 | |
| Size tolerances, mm | ±0.1 | |
| Angle tolerances, arc sec | ±30 | |
| Pyramid tolerance, arc sec | ±10 | |
| Bewels, mm x arc degree | 0.3+0.2x45 |
| Size A, mm |
| 6.0 |
| 14.0 |
| 25.4 |
SPECIFICATIONS
| Fused Silica, BK-7 | Flatness | Lambda/5 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 40 - 20 | |
| Size tolerances, mm | ±0.1 | |
| Angle tolerances, arc sec | ±10 | |
| Pyramid tolerance, arc sec | ±10 | |
| Bewels, mm x arc degree | (0.2 - 0.4)x45 |
| Size, mm | ||
| A | B | C |
| 5.0 | 5.0 | 5.0 |
| 10.0 | 10.0 | 10.0 |
| 12.7 | 12.7 | 12.7 |
| 25.4 | 25.4 | 25.4 |
| Size, mm | ||
| A | B | C |
| 5.0 | 5.0 | 5.0 |
| 10.0 | 10.0 | 10.0 |
| 12.7 | 12.7 | 12.7 |
| 25.4 | 25.4 | 25.4 |
SPECIFICATIONS
| BK-7 Optical Glass | Flatness | Lambda/10 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 40 - 20 | |
| Size tolerances, mm | ±0.1 | |
| Angle tolerances, arc sec | ±5 | |
| Bewels, mm x arc degree | (0.2 - 0.4)x45 |
| Size A, mm |
| 12.7 |
| 15.0 |
| 25.4 |
SPECIFICATIONS
| Fused Silica (UV grade), BK-7 Optical Glass | Flatness | Lambda/5 at 633 nm per inch |
![]() |
||
| Scratches - Digs | 40 - 20 | |
| Size tolerances, mm | ±0.1 | |
| Angle tolerances, arc sec | ±10 | |
| Pyramid tolerance, arc sec | ±10 | |
| Bewels, mm x arc degree | (0.2 - 0.4)x45 |
| Size, mm | |
| A | B |
| 12.7 | 12.7 |
| 25.4 | 25.4 |