| CaF2 | BaF2 | MgF2 | LiF | KRS-5 | KRS-6 | NaCl | Sapphire | KCl |
| KBr | Si | Fused Silica | Ge | BK-7 | GaAs | GaP | ZnSe | ZnS |
SPECIFICATIONS
| Material | CaF2 |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | BaF2 |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameter, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | MgF2 |
| Diameter*, mm | up to 50 |
| Thickness*, mm | up to 6 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameters, thickness and surface parameters are available by special order.
SPECIFICATIONS
| Material | LiF |
| Diameter*, mm | up to 76 |
| Thickness*, mm | up to 8 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | KRS-5 |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | 2Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <10 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | KRS-6 |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | 2Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <10 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | Sapphire (random orientation) |
| Diameter*, mm | up to 76 |
| Thickness*, mm | up to 4 |
| Flatness | 5Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | Fused Silica |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda/4 at 633 nm per inch |
| Scratches - Digs | 40-20 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <3 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material |
Borosilicate crown optical glass BK-7 |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda at 633 nm per inch |
| Scratches - Digs | 40-20 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <3 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | NaCl |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | 2Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <10 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | KCl |
| Diameter*, mm | up to 76 |
| Thickness*, mm | up to 8 |
| Flatness | 2Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.2 |
| Parallelism, arc min | <10 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | KBr |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | 2Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.2 |
| Parallelism, arc min | <10 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | Si |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | Ge |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <3 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | GaAs |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <3 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | GaP |
| Diameter, mm | up to 50 |
| Thickness, mm | up to 6 |
| Flatness | Lambda at 633 nm per inch |
| Scratches - Digs | 60-40 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <3 |
SPECIFICATIONS
| Material | ZnSe |
| Diameter*, mm | up to 100 |
| Thickness*, mm | up to 12 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |
*Other diameters, thickness, and surface parameters are available by special order.
SPECIFICATIONS
| Material | ZnS |
| Diameter, mm | up to 38 |
| Thickness, mm | up to 4 |
| Flatness | Lambda/2 at 633 nm per inch |
| Scratches - Digs | 80-50 |
| Size tolerances, mm | ± 0.1 |
| Parallelism, arc min | <5 |